
Dahua SDT6C432-4P-GB-APV-0280 32x Zoom Dual 4MP Light Network Panoramic PTZ Camera
- OutdoorUsage
- DomeForm-Factor
- 4.0 & 4.0Mega Pixels (MP)
- ColorNight Vision Mode
The Dahua SDT6C432-4P-GB-APV-0280 32x Zoom Dual 4MP Light Network Panoramic PTZ Camera is part of the Fisheye Cameras range at HTZ Technology, supplied as a genuine Dahua product. Highlights include usage of Outdoor, form-factor of Dome and mega pixels (mp) of 4.0…
Add to Package Builder- 100% Genuine Products Authorized distributor
- Best Price Guarantee Get the best deal
- Home Delivery Anywhere in Bangladesh
Home delivery anywhere in Bangladesh.
Found damage or any issue? Tell us within 3 working days of purchase, or no refund or replacement applies. Warranty stays valid. Read the policy
Need help choosing? Ask via WhatsApp 2 Year (without Adapter) Warranty
Product Description
The Dahua SDT6C432-4P-GB-APV-0280 32x Zoom Dual 4MP Light Network Panoramic PTZ Camera is part of the Fisheye Cameras range at HTZ Technology, supplied as a genuine Dahua product. Highlights include usage of Outdoor, form-factor of Dome and mega pixels (mp) of 4.0 & 4.0.
It comes with 2 year (without adapter) warranty, and our engineers can supply it with professional installation, configuration and after-sales support in Dhaka and Gazipur; home delivery is available anywhere in Bangladesh. Contact HTZ Technology for project pricing, bulk quantities or a free site survey (Dhaka and Gazipur).
- Usage - Outdoor
- Form-Factor - Dome
- Mega Pixels (MP) - 4.0 & 4.0
- Night Vision Mode - Color
- Working Distance - 3080 Meter
| Brand | Dahua |
|---|---|
| Model | Dahua SDT6C432-4P-GB-APV-0280 |
| SKU | DAHUA-SDT6C432-4P-GB-APV-0280 |
| Usage | Outdoor |
| Type | Dome IP Camera |
| Number of Camera | 2 |
| Mega Pixels (MP) | 4.0 & 4.0 |
| Max. Camera Resolution | 3840 x 1080 |
| Secondary Camera Mega Pixel (MP) | 4.0 |
| Secondary Camera Max Resolution | 1440p |
| Number of Lens | Single Lens (Primary), Dual Lens (Secondary) |
| Lens | Panorama: 2.8mm, Detail: 4.8mm - 154mm |
| Night Vision | Yes |
| Night Vision Mode | Color |
| Mic & Speaker | No |
| Wi-Fi | No |
| Face Detection | Yes |
| Viewing Angle. | Panorama: H: 180 Degree -/+5Degree ; V: 51 Degree Detail: H: 55.8, Degree - 2.3 Degree ; V: 31.9 Degree - 1.3 Degree ; D: 63.7 Degree - 2.7 Degree |
| Working Distance | 3080 Meter |
| Approx. Power Consumption | Basic: 20W Max., 35W (IR + heater + intelligent functions + PTZ working) |
| Body Material | Aluminum alloy + plastic |
| Color | White |
| Dimensions | 247 x 202 x 359.8mm |
| Weight (gm) | 5.3 kg |
| Warranty | 2 Year (Without Adapter) |
| Usage | Outdoor |
| Type | Dome IP Camera |
| Number of Camera | 2 |
| Camera Type | Fixed + Pan & Tilt |
| Mega Pixels (MP) | 4.0 & 4.0 |
| Max. Camera Resolution | 3840 x 1080 |
| Secondary Camera Type | Pan & Tilt |
| Secondary Camera Mega Pixel (MP) | 4.0 |
| Secondary Camera Max Resolution | 1440p |
| Sensor Type. | Panorama: 1/2.8 Inch CMOS, Detail: 1/2.8 Inch CMOS |
| Resolution | Panorama: 3840 x 1080; 960 x 268; D1 (704 x 576/704x 480); VGA (640 x 480); CIF (352 x 288/352 x 240); Details: 2560 x 1440 (2560 x 1440); 3M (2048 x 1536); 3M (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640x 480); CIF (352 x 288/352 x 240) |
| Shutter Speed | Panorama: 1/1 s-1/10,000s, Detail: 1/1s-1/30000s |
| Day & Night | Paronama: Auto (ICR)/Color/B/W, Detail: Auto (ICR)/Color/B/W |
| Night Vision | Yes |
| Night Vision Mode | Color |
| S/N Ratio | Paronama: >=55 dB, Detail: >=55 dB |
| Number of Lens | Single Lens (Primary), Dual Lens (Secondary) |
| Lens | Panorama: 2.8mm, Detail: 4.8mm - 154mm |
| Focal Length | Panorama: 2.8mm, Detail: 4.8mm - 154mm |
| PTZ | Yes |
| Zoom | 32x Optical, 16x Digital |
| Viewing Angle. | Panorama: H: 180 Degree -/+5Degree ; V: 51 Degree Detail: H: 55.8, Degree - 2.3 Degree ; V: 31.9 Degree - 1.3 Degree ; D: 63.7 Degree - 2.7 Degree |
| Dual-Stream | Yes |
| Triple-Stream | Yes |
| Frame Rate | Panorama: 50 Hz Main stream (3840 x 1080@25 fps), Sub stream 1 (960 x 268@25 fps), Sub stream 1 (704 x 576@25 fps), Sub stream 1 (640 x 480@25 fps), Sub stream 1 (352 x 288@25 fps), Sub stream 2 (1920 x 540@25 fps), Sub stream 2 (1920 x 1080@25 fps), Sub stream 2 (1280 x 960@25 fps), Sub stream 2 (1280 x 720@25 fps) 60 Hz Main stream (3840 x 1080@30 fps), Sub stream 1 (960 x 268@30 fps), Sub stream 1 (704 x 576@30 fps), Sub stream 1 (640 x 480@30 fps), Sub stream 1 (352 x 288@30 fps), Sub stream 2 (1920 x 540@30 fps), Sub stream 2 (1920 x 1080@30 fps), Sub stream 2 (1280 x 960@30 fps), Sub stream 2 (1280 x 720@30 fps) Details: 50 Hz Main stream (2560 x 1440@25 fps), Main stream (2048 x 1536@25 fps), Main stream (2304 x 1296@25 fps), Main stream (1920 x 1080@25 fps), Main stream (1280 x 960@25 fps), Main stream (1280 x 720@25 fps) Sub stream 1 (704 x 576@25 fps), Sub stream 1 (640 x 480@25 fps), Sub stream 1 (352 x 288@25 fps), Sub stream 2 (1280 x 720@25 fps) 60 Hz Main stream (2560 x 1440@30 fps), Main stream (2048 x 1536@30 fps), Main stream (2304 x 1296@30 fps), Main stream (1920 x 1080@30 fps), Main stream (1280 x 960@30 fps), Main stream (1280 x 720@30 fps) Sub stream 1 (704 x 480@30 fps), Sub stream 1 (640 x 480@30 fps), Sub stream 1 (352 x 240@30 fps)Sub stream 2 (1280 x 720@30 fps) |
| Noise Reduction | Yes |
| Digital Noise Reduction (DNR) | Paronama: 2D/3D, Detail: 2D/3D |
| Wide Dynamic Range (WDR) | Yes |
| Interface(s) | RJ-45 (10/100 Base-T) |
| Wi-Fi | No |
| Motion Detection | Yes |
| Face Detection | Yes |
| Dust Protection | Yes |
| Water Protection | Yes |
| Scanning System | Progressive |
| Video Type | H.264H; H.264B; Smart H.265+; H.265; MJPEG(Sub Stream); Smart H.264+; H.264M |
| Mic & Speaker | No |
| Ingress Protection Grade | IP66 |
| Working Distance | 3080 Meter |
| Protocols | FTP;RTMP;IPv6;Bonjour;IPv4;DNS;RTCP;PPPoE;NTP;RTP;802.1x;HTTPS;SNMP;TCP/IP;DDNS;UPnP;NFS;ICMP;UDP;IGMP;HTTP;SSL;DHCP;SMTP;Qos;RTSP;ARP |
| Form-Factor | Dome |
| Storage Type | FTP, MicroSD, NAS |
| Storage Supported | Up to 512GB |
| Body Material | Aluminum alloy + plastic |
| Color | White |
| Dimensions | 247 x 202 x 359.8mm |
| Weight (gm) | 5.3 kg |
| Power Supply | 36 VDC/2.23 A -/+ 25% |
| Approx. Power Consumption | Basic: 20W Max., 35W (IR + heater + intelligent functions + PTZ working) |
| Operating Temperature | -40 Degree C to +65 Degree C |
| Operating Humidity | <=95% |
| Warranty | 2 Year (Without Adapter) |
| Others | ROM 4GB, RAM 1GB, Min. Illumination Panorama: Color: 0.001 [email protected] , B/W: 0.0001 [email protected] , Detail: Color: 0.005 [email protected] (1/25 s, 30 IRE, gain 100), B/W: 0.0005 [email protected] (1/25 s, 30 IRE, gain 100), 0 Lux (IR on), Illumination Distance Panorama: 30 m (98.43 ft) (White light), Detail: 200 m (656.17 ft) (IR), Illuminator On/Off Control, Zoom Prio; Manual; Smart IR; Off, Illuminator Number Panorama: 4 (White light), Detail: 4 (IR), 2 (White light). Max. Aperture Panorama: F1.0, Detail: F1.6–4.0, Focus Control Detail: Auto; semi-auto; manual, Close Focus Distance Panorama: 0.3 m (0.98 ft), Detail: 0.8 m–5 m (2.62 ft–16.40 ft), Iris Control Panorama: Fixed, Detail: Auto; manual. DORI Distance: Panorama: 38.6 m (126.64 ft), Detail: 080 m (10104.99 ft), Observe Panorama: 15.3 m (50.20 ft), Detail: 1216.6 m (3991.47 ft), Recognize Panorama: 7.7 m (25.26 ft), Detail: 616 m (2021.00 ft), Identify Panorama: 3.9 m (12.80 ft), Detail: 308 m (1010.50 ft). Pan/Tilt Range Detail: H: 0 Degree - 360 Degree endless, V: -20 Degree - +90 Degree, Manual Control Speed Detail: Pan: 0.1 Degree/s-160 Degree/s Tilt: 0.1 Degree/s-120 Degree/s Preset Speed Detail: Pan: 240 Degree/s; Tilt: 200 Degree/s Preset 300, Tour 8 (up to 32 presets per tour), Pattern 5, Scan 5, Power-off Memory Idle Motion Pattern; Preset; Scan; Tour, PTZ Protocol DH-SD Pelco-P/D(Auto recognition). Bit Rate Control CBR/VBR, Video Bit Rate Panorama: H.264: 2,816 kbps-13,824 kbps, H.265: 1,024 kbps-8,192 kbps, Detail: H.264: 2,816 kbps-13,056 kbps, H.265: 1,024 kbps-7,936 kbps, BLC, HLC, White Balance Panorama: Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp, Detail: Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp, Gain Control Paronama: Auto/manual, Detail: Auto/manual, Image Stabilization Electronic Image Stabilization (EIS), Defog Paronama: Electronic Defog, Detail: Electronic Defog, Image Rotation 180 Degree, Audio Compression PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; G729; G723, Interoperability CGI;ONVIF (Profile S&G&T), User/Host 20 (total bandwidth: 64 M), Browser IE 9 and later versions, Chrome 41 and later versions, Firefox 50 and later versions, iOS 10 and later versions, Management Software DMSS;DSS Pro, Mobile Client iOS; Android, Certifications CE: DHQA-ESH-P22100890/DHQA-ESH-P22100654B-A1, Audio Input 1 channel (LINE IN, bare wire), Audio Output 1 channel (LINE OUT, bare wire), Alarm Linkage Capture; PTZ linkage (preset; tour; pattern); recording; alarm digital input; audio; send email, Alarm Event Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; SD card abnormal detection; memory space detection; tampering detection, Alarm I/O 2/1, Audio I/O 1/1. |
| Specialty | IVS (Perimeter Protection): Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking. Face Detection: Supports face detection, optimization, tracking, capturing pictures, uploading high-quality face snapshots, and face enhancement; Supports attributes extraction. 6 attributes and 8 expressions; Supports face cutout: Face, one-inch photo. Capturing strategies include real-time capturing, optimization, and quality first, Auto Tracking, Light Warning: Supports white light warning; the flashing time can be configured as: 5 to 30 seconds, and the frequency can be configured as high/medium/low, Sound Warning: A total of 11 audio alarm contents, and supports importing custom audio. The sound can be configured at three levels: high/medium/low, and the duration time can be configured as 5 to 30 seconds. 110 dB. Captures a Large Area and Great Details at the Same Time. High-Quality Imaging with 4MP Resolution for Overview Channel, 4MP for Detailed Channel. 180 Degree Wide Angle Splicing Image Monitoring. Face Detection:Leveraging Facial Data to Enhance Analytics Accuracy. Active Deterrence: Audible and Visual Alarms Can Be Triggered by Certain Events to Drive Away the Target. |
| Country Of Origin | China |
| Made in/ Assemble | China |
- Usage - Outdoor
- Form-Factor - Dome
- Mega Pixels (MP) - 4.0 & 4.0
- Night Vision Mode - Color
- Working Distance - 3080 Meter
- Color - White
Build Your Complete Security Package
Combine cameras, NVR, switch and accessories — and get one quote with installation from our Package Builder.

Reviews
There are no reviews yet.