
Uniview IPC675LFW-AX4DUPKC-VG 5MP Active Deterrence Mini PTZ Camera (Without Adapter & Wall Mount)
- OutdoorUsage
- DomeForm-Factor
- 5.0Mega Pixels (MP)
- Black and WhiteNight Vision Mode
The Uniview IPC675LFW-AX4DUPKC-VG 5MP Active Deterrence Mini PTZ Camera (Without Adapter & Wall Mount) is part of the Active Deterrence Cameras range at HTZ Technology, supplied as a genuine Uniview product. Highlights include usage of Outdoor, form-factor of Dome and mega pixels…
Add to Package Builder- 100% Genuine Products Authorized distributor
- Best Price Guarantee Get the best deal
- Home Delivery Anywhere in Bangladesh
Home delivery anywhere in Bangladesh.
Found damage or any issue? Tell us within 3 working days of purchase, or no refund or replacement applies. Warranty stays valid. Read the policy
Need help choosing? Ask via WhatsApp 1 Year (without Adapter) Warranty
Product Description
The Uniview IPC675LFW-AX4DUPKC-VG 5MP Active Deterrence Mini PTZ Camera (Without Adapter & Wall Mount) is part of the Active Deterrence Cameras range at HTZ Technology, supplied as a genuine Uniview product. Highlights include usage of Outdoor, form-factor of Dome and mega pixels (mp) of 5.0.
It comes with 1 year (without adapter) warranty, and our engineers can supply it with professional installation, configuration and after-sales support in Dhaka and Gazipur; home delivery is available anywhere in Bangladesh. Contact HTZ Technology for project pricing, bulk quantities or a free site survey (Dhaka and Gazipur).
- Usage - Outdoor
- Form-Factor - Dome
- Mega Pixels (MP) - 5.0
- Night Vision Mode - Black and White
- Working Distance - 270 Meter
| Brand | Uniview |
|---|---|
| Model | Uniview IPC675LFW-AX4DUPKC-VG |
| SKU | UNIVIEW-IPC675LFW-AX4DUPKC-VG |
| Usage | Outdoor |
| Type | IP Camera |
| Number of Camera | 1 |
| Mega Pixels (MP) | 5.0 |
| Max. Camera Resolution | 2880 x 1620 |
| Secondary Camera Mega Pixel (MP) | Not Applicable |
| Secondary Camera Max Resolution | Not Applicable |
| Number of Lens | Single Lens (Primary) |
| Lens | Fixed Lens |
| Night Vision | Yes |
| Night Vision Mode | Black and White |
| Mic & Speaker | Both Mic and Speaker |
| Smart Alarm | Motion detection, Audio detection, Tampering Alarm |
| Sim Supported | No |
| Wi-Fi | No |
| Card Slot | Yes |
| Surge Protection | 2KV |
| Viewing Angle. | 104.1 - 30.6 Degree (H), 54.9 - 17.4 Degree (V), 108.3 - 34.4 Degree (D) |
| Working Distance | 270 Meter |
| Power | DC / PoE |
| Approx. Power Consumption | 18W |
| Color | Black & White |
| Dimensions | 133 x 269mm |
| Weight (gm) | 0.879kg |
| Warranty | 1 Year (Without Adapter) |
| Usage | Outdoor |
| Type | IP Camera |
| Number of Camera | 1 |
| Camera Type | Pan & Tilt |
| Mega Pixels (MP) | 5.0 |
| Max. Camera Resolution | 2880 x 1620 |
| Secondary Camera Type | Not Applicable |
| Secondary Camera Mega Pixel (MP) | Not Applicable |
| Secondary Camera Max Resolution | Not Applicable |
| Sensor Type. | 1/2.7 Inch CMOS Sensor |
| Resolution | Main Stream: 5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps;3MP (2304*1296), Max 30fps; 2MP (1920*1080), Max 30fps;, Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps;, Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps. |
| Shutter Speed | 1 - 1/100000s |
| Day & Night | IR-Cut Filter with Auto Switch (ICR) |
| Night Vision | Yes |
| Night Vision Mode | Black and White |
| S/N Ratio | >52dB |
| Number of Lens | Single Lens (Primary) |
| Lens | Fixed Lens |
| Lens Adjustment Range | Pan: 0 degree - 345 degree, Tilt: 10 degree - 110 degree |
| PTZ | Yes |
| Zoom | 4x |
| Viewing Angle. | 104.1 - 30.6 Degree (H), 54.9 - 17.4 Degree (V), 108.3 - 34.4 Degree (D) |
| General Function | Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection. |
| Triple-Stream | Yes |
| Frame Rate | 30FPS |
| Noise Reduction | Yes |
| Digital Noise Reduction (DNR) | 2D/3D DNR |
| Wide Dynamic Range (WDR) | 120dB |
| Sim Supported | No |
| Sim Network Type | Not Applicable |
| Interface(s) | 1 x RJ45 10M/100M Base-TX Ethernet |
| Wi-Fi | No |
| Watermark | Yes |
| Motion Detection | Yes |
| Surge Protection | 2KV |
| Water Protection | IP66 |
| Scanning System | Progressive |
| Video Type | Ultra 265, H.265, H.264, MJPEG |
| Wavelength | 850nm |
| Mic & Speaker | Both Mic and Speaker |
| Audio Communication | Two-way Audio |
| Working Distance | 270 Meter |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP , PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP , 802.1x , SNMP, SSL |
| Form-Factor | Dome |
| Smart Alarm | Motion detection, Audio detection, Tampering Alarm |
| Card Slot | Yes |
| Storage Type | MicroSD |
| Button | Reset Button |
| Color | Black & White |
| Dimensions | 133 x 269mm |
| Weight (gm) | 0.879kg |
| Relevant Accessories (Not Included) | Without Adapter & Wall Mount |
| Power | DC / PoE |
| Battery Capacity | Not Applicable |
| Battery Backup | No |
| Battery Backup Time | Not Applicable |
| Power Supply | DC 12V(-+25%), PoE(IEEE 802.3af) |
| Approx. Power Consumption | 18W |
| Operating Temperature | -20 Degree C - 60 Degree C |
| Storing/Storage Temperature | -40 Degree C - 70 Degree C |
| Operating Humidity | 95% RH(non-condensing) |
| Storing/Storage Humidity | 95% RH(non-condensing) |
| Warranty | 1 Year (Without Adapter) |
| Others | Min. Illumination - Colour:0.003 lux (F1.6,AGC ON), 0 lux with IR, Lens type - 2.8~12mm, AF automatic focusing and motorized zoom lens, IR Range - Up to 50m (164ft), Warm Light Range - Up to 10m (33ft), IR On/Off Control - Auto/Manual, OSD - Up to 8 OSDs, Privacy Mask - Up to 4 areas, White Balance - Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2, Flip - Normal/Flip Vertical/Flip Horizontal/180/90 Clockwise/90Anti-clockwise, Smart Intrusion Prevention - Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection, Audio Compression - G.711U,G.711A, Network Storage - ANR,NAS(NFS), Compatible Integration - ONVIF (Profile S, Profile G, Profile T), API , Client - EZStation EZLive EZView, Web Browser - Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above, Number of Presets - 256, Preset Patrol - 16 patrols, up to 64 presets for each patrol, Patrol Stay Time - 120s ~ 1800s. |
| Specialty | People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios, LightHunter technology ensures ultra-high image quality in low illumination environment, Micro SD, up to 256GB. |
| Country Of Origin | China |
| Made in/ Assemble | China |
- Usage - Outdoor
- Form-Factor - Dome
- Mega Pixels (MP) - 5.0
- Night Vision Mode - Black and White
- Working Distance - 270 Meter
- Color - Black & White
Build Your Complete Security Package
Combine cameras, NVR, switch and accessories — and get one quote with installation from our Package Builder.

Reviews
There are no reviews yet.